Manufacturer of a wide range of products which include rip stop pu coated bag fabric, 195 gsm pu coated diamond matty bag fabric, 195 gsm pu coated td 161 bag fabric, 225 gsm pu coated discout melange bag fabric, 215 gsm pu coated jinni twill bag fabric and 265 gsm pu coated 600x900 matty bag fabric.
₹ 130 / Meter Get Latest Price
| Material | Polyester |
| Fabric Weight (GSM) | 190 GSM |
| GSM (Grams per Square Meter) | 190 |
| Base Fabric | Polyester |
| Coating Type | PU Coated |
| Usage/Application | Bag |
| Fabric Type | Ripstop |
| Design/Pattern | Stripes |
| Width | 60 inch |
| Weave Type | Ripstop |
| Fabric Width | 60 inch (1.52 m) |
| Thickness | 200 GSM |
| Brand | Trexo |
| Print / Design | Stripes |
| Application | Backpacks, School Bags, Tote Bags |
| Finish | Stiff, Water Repellent |
| Supply Form | Roll Form |
Minimum order quantity: 1000 Meter
₹ 115 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 200 GSM |
| Color | Black |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 195 GSM |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 115 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 195 |
| Color | Black |
| Width | 60 inch |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 195 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Finish | Water Repellent |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Coating Type | PU Coated |
Minimum order quantity: 1000 Meter
₹ 125 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 225 |
| Color | Black |
| Fabric Type | Melange |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 225 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Backpacks, Tote Bags, Luggage, School Bags |
| Finish | Stiff, Water Repellent |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 130 / Meter Get Latest Price
| Base Material | Polyester |
| Width | 60 in |
| Coating Type | PU |
| Usage | Luggage |
| Usage/Application | Bag Fabric |
| Design/Pattern | Plain |
| Type | Jinni Twill |
| Fabric | Bag Fabric |
| Color | Blue |
| Water Proof | Yes |
| UV Resistance | Yes |
| Roll Length | 100 m |
| Country of Origin | Made in India |
| GSM | 215 |
Minimum order quantity: 1000 Meter
₹ 120 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 265 |
| Fabric Type | Matty |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Thickness | 255 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Tote Bags, School Bags, Backpacks, Luggage |
| Finish | Water Repellent, Stiff |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 120 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 195 |
| Color | Black |
| Fabric Type | Dobby |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 195 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Tote Bags, Backpacks, Luggage, School Bags |
| Finish | Water Repellent |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 80 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 150 GSM |
| Color | Blue |
| Fabric Type | Matty |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | No |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | School Bags, Tote Bags |
| Finish | Water Repellent |
| Country of Origin | Made in India |
₹ 130 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 195 |
| Color | Black |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 195 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Backpacks, Luggage, School Bags, Tote Bags |
| Finish | Stiff |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Fabric Type | Melange |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 195 |
| Color | Black |
| Fabric Type | Twill |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 195 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Tote Bags, School Bags, Backpacks |
| Finish | Water Repellent, Stiff |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 130 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 180 |
| Color | Dark Gray |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 180 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | School Bags, Backpacks, Luggage, Tote Bags |
| Finish | Stiff, Water Repellent |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 225 |
| Color | Black |
| Fabric Type | Dobby |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 225 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | School Bags, Tote Bags, Backpacks, Luggage |
| Finish | Water Repellent, Stiff |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 115 / Meter Get Latest Price
| Base Material | Polyester |
| GSM | 190 |
| Width | 60 in |
| Coating Type | PU |
| Usage | Luggage |
| Usage/Application | Bags |
| Design/Pattern | Plain |
| Type | Luss Matty |
| Fabric | Bag Fabric |
| Color | Navy Blue |
| Water Proof | Yes |
| UV Resistance | Yes |
| Roll Length | 100 m |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| GSM | 215 |
| Material | Bag Fabric |
| GSM (Grams per Square Meter) | 215 |
| Fabric Type | Polyester |
| Width | 60 in |
| Coating | PU Coating |
| Pattern | Plain |
| Coating Type | PU Coated |
| Usage | School Bag, Office Bag, Duffel Bag, Camera Bag, Backpack, Trolley Bag, Travel Bag, Laptop Bag |
| Packaging Type | Roll |
| Fabric | PU Coated |
| Color | Black |
| Finish | Glossy |
| Water Resistance | Water Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 130 / Meter Get Latest Price
| Material | Polyester |
| Base Material | PU Coated |
| Fabric Weight (GSM) | 190 GSM |
| GSM (Grams per Square Meter) | 190 |
| Base Fabric | Polyester |
| Fabric Type | Dobby |
| Width | 60 in |
| Weave Type | Dobby |
| Coating Type | PU |
| Fabric Width | 60 inch (1.52 m) |
| Usage/Application | For Bag Making |
| Design/Pattern | Plain |
| Type | Knot Dobby |
| Fabric | Bag Farbic |
| Print / Design | Plain / Solid |
| Water Proof | Yes |
| Color | Gray |
| Features | UV Resistant, Abrasion Resistant, Water Repellent |
| Coating Side | Double Side |
| Application | Bags & Luggage, Footwear |
| Finish | Stiff, Water Repellent |
| Supply Form | Roll Form |
| Country of Origin | Made in India |
| GSM | 190 GSM |
Minimum order quantity: 1000 Meter
₹ 105 / Meter Get Latest Price
| Coating Type | Polyurethane Coated |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Material | Matty Fabric |
| Brand | Trexo |
| Thickness | 205 GSM |
| Country of Origin | Made in India |
| Colour | Brown |
| Packaging Type | Roll |
Minimum order quantity: 1000 Meter
₹ 130 / Meter Get Latest Price
| Fabric Type | Polyester |
| Pattern Type | Plain |
| Width(IN Inches) | 58-60 |
| Usage/Application | for Bagpack and softluggage |
| Fabric | 100% polyester |
| Packaging Type | Roll packing |
| Weight | As per GSM |
| Design/Pattern | plan |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 90 / Meter Get Latest Price
| Material | Polyester |
| Color | Blue |
| Brand | TREXO |
| Pattern | PLAN |
| Available Width | 60" |
| Border Width | 60 |
| Packaging Type | ROLL PACKING |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| Material | Polyester |
| Brand | Trexo |
| Thickness | 245 Gsm |
| Pattern | Oxford weave |
| Available Width | 60 |
Minimum order quantity: 1000 Meter
100% Recycled polyester PU coating fabric
Recycled polyester fabric with water repellent PU coating is a new type of green environmental protection fabric weaved from recyclable polyester that material collected after consumer use, The polyurethane coating is applied to a single side of the base fabric, this makes the fabric abrasion and water resistant. Offers an uneven visual texture through the mix of colors in the weaving. This gives it a definite character and more natural like outlooks. which is great for making backpacks, bags, baby strollers, infant car seats.
₹ 130 / Meter Get Latest Price
| Fabric Type | Polyester |
| GSM | 205 |
| Material | Coated Gucchi |
| Width | 60 in |
| Coating | PU Coating |
| Pattern | Plain |
| Usage | Trolley Bag, Laptop Bag, Office Bag, School Bag, Camera Bag, Duffel Bag, Backpack, Travel Bag |
| Packaging Type | Roll |
| Fabric | Bag Fabric |
| Color | Teal Green |
| Finish | Semi Dull |
| Water Resistance | Water Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| Fabric Weight (GSM) | 185 |
| Material | Polyester |
| Base Fabric | Polyester |
| Color | Red |
| Weave Type | Twill |
| Fabric Width | 60 inch (1.52 m) |
| Coating Type | PU |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 185 GSM |
| Pattern | Plain |
| Features | Water Repellent, Anti-Bacterial, Abrasion Resistant, UV Resistant |
| Coating Side | Double Side |
| Application | Footwear, Bags & Luggage |
| Supply Form | Roll Form |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| Fabric Type | Polyester |
| GSM | 230 |
| Width | 60 in |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Coating | PU Coating |
| Usage | Travel Bag, School Bag, Office Bag, Camera Bag, Duffel Bag, Trolley Bag, Laptop Bag, Backpack |
| Pattern | PLAIN |
| Coating Type | Polyurethane Coated |
| Brand | TREXO |
| Length | 100 MTR ROLL |
| Weave | Plain Weave |
| Finish | Bright |
| Water Resistance | Water Resistant |
Minimum order quantity: 1000 Meter
₹ 120 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 185 |
| Color | Black |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 185 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | School Bags, Backpacks, Luggage, Tote Bags |
| Finish | Water Repellent |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 130 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 210 |
| Fabric Type | Dobby |
| Width | 60 inch |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 210 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Backpacks, School Bags, Tote Bags, Luggage |
| Finish | Water Repellent, Stiff |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Coating Type | PU Coated |
Minimum order quantity: 1000 Meter
₹ 115 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 165 |
| Color | Red |
| Fabric Type | Twill |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 165 GSM |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Luggage, Tote Bags, School Bags, Backpacks |
| Finish | Water Repellent, Stiff |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 90 / Meter Get Latest Price
| Material | Polyester |
| GSM (Grams per Square Meter) | 185 |
| Color | Yellow |
| Fabric Type | Matty |
| Width | 60 inch |
| Coating Type | PU Coated |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Print / Design | Plain / Solid |
| Pattern | Plain |
| Application | Luggage, Backpacks, Tote Bags, School Bags |
| Finish | Stiff, Water Repellent |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 125 / Meter Get Latest Price
| Material | Polyester |
| Color | Red |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Thickness | 185 GSM |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 125 / Meter Get Latest Price
| Color | Brown |
| Coating Type | Polyurethane Coated |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Thickness | 195 GSM |
| Brand | Trexo |
| Pattern | Plain |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
₹ 120 / Meter Get Latest Price
| Fabric Weight (GSM) | 225 |
| Base Fabric | Polyester |
| Color | Black |
| Coating Type | Polyurethane Coated |
| Usage/Application | Bag |
| Fabric Width | 60 inch (1.52 m) |
| Thickness | 225 GSM |
| Brand | Trexo |
| Pattern | Plain |
| Features | Water Repellent, Anti-Bacterial, UV Resistant, Abrasion Resistant |
| Coating Side | Double Side |
| Material | Bag Fabric |
| Application | Bags & Luggage |
| Wash Care | Hand Wash |
| Supply Form | Roll Form |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 120 / Meter Get Latest Price
| Fabric Weight (GSM) | 200 |
| Base Fabric | Polyester |
| Color | Black |
| Coating Type | Polyurethane Coated |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Weave Type | Checks |
| Fabric Width | 60 inch (1.52 m) |
| Brand | Trexo |
| Pattern | Plain |
| Features | Anti-Bacterial, Water Repellent, UV Resistant, Abrasion Resistant |
| Coating Side | Double Side |
| Application | Footwear, Bags & Luggage, Canopy & Tent |
| Wash Care | Hand Wash |
| Supply Form | Roll Form |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 110 / Meter Get Latest Price
| Material | Polyester |
| Color | Gray |
| Brand | Trexo |
| Temperature Resistance | Yes |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 125 / Meter Get Latest Price
| Fabric Type | Polyester |
| GSM | 170 GSM |
| Material | Coated J/Q |
| Width | 60 in |
| Coating | PU Coating |
| Pattern | Plain |
| Usage | Trolley Bag, Camera Bag, Laptop Bag, Backpack, Office Bag, Travel Bag, School Bag |
| Packaging Type | Roll |
| Fabric | Bag Fabric |
| Color | Blue |
| Finish | Bright |
| Water Resistance | Water Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 125 / Meter Get Latest Price
| Fabric Type | Polyester |
| Material | Polyester |
| GSM | 185 |
| Width | 60 in |
| Coating | PU Coating |
| Pattern | Plain |
| Usage | Travel Bag, Camera Bag, Office Bag, Laptop Bag, School Bag, Backpack, Trolley Bag |
| Brand | Trexo |
| Temperature Resistance | yes |
| Available Width | 60 |
| Stitched Type | Machine |
| Water Resistance | Water Resistant |
Minimum order quantity: 1000 Meter
₹ 110 / Meter Get Latest Price
| Base Fabric | Polyester |
| Color | Black |
| Coating Type | Polyurethane Coated |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Weave Type | Matty |
| Fabric Width | 60 inch (1.52 m) |
| Brand | TREXO |
| Length | 100 MTR |
| Pattern | PLAIN |
| Features | Abrasion Resistant, Anti-Bacterial, Water Repellent, UV Resistant |
| Coating Side | Double Side |
| Size | 60 INCH |
| Application | Footwear, Canopy & Tent, Bags & Luggage |
| Material | POLYESTER |
| Supply Form | Roll Form |
Minimum order quantity: 1000 Meter
₹ 120 / Meter Get Latest Price
| Fabric Type | Polyester |
| GSM | 160 |
| Material | Hero Matty |
| Width | 60 in |
| Coating | PU Coating |
| Pattern | Plain |
| Usage | Laptop Bag, Camera Bag, School Bag, Office Bag, Duffel Bag, Travel Bag, Trolley Bag, Backpack |
| Packaging Type | Roll |
| Thickness | 160 GSM |
| Fabric | Bag |
| Weave | Plain Weave |
| Color | Black |
| Finish | Semi Dull |
| Water Resistance | Water Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 140 / Meter Get Latest Price
| Pattern | Solid |
| Material | Polyester |
| Material Composition | Polyester |
| Finish | Water Repellent |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| GSM | 200-250 |
| Width | 58-60 Inches |
| Usage/Application | bagpack and soft luggage |
| Area Of Application | outer side |
| Fabric | polyester |
| Length | 100 mtr |
| Model Name/Number | pu |
| Color | Black |
| Do You Fulfill Sample Orders | Yes |
| Weave Type | Twill |
| Item Code | shiny1 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
Features:
Other information:
Specifications:
₹ 127 / Meter Get Latest Price
| Fabric Weight (GSM) | 150-250 GSM |
| Color | Multicolor |
| Coating Type | Polyurethane Coated |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Thickness | 150-250 gsm |
| Brand | Trexo |
| Length | 100 MTR |
| Pattern | PU COATED |
| Weight | AS PER ROLL SIZE/GSM |
| Product Code | PU600 |
Minimum order quantity: 1000 Meter
Features:
Other information:
Specifications:
₹ 140 / Meter Get Latest Price
| Width | 60 inches |
| Material | Polyester |
| Type | Yarn Dyed |
| Prints/Pattern | Plain / Solids |
| Composition | 100% Polyester |
| GSM | 200-250 |
| Finish | Anti-microbial, UV Protect, Waterproof |
| Pattern | Plain |
| Usage | Bags |
| Color | Multicolour |
| Theme | plain |
| Length | 60 inch |
| Craft | plain |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 110 / Meter Get Latest Price
| Material | Polyester |
| Packaging Type | Roll |
| Width | 60 inches |
| GSM | 150-200 |
| Color | Black |
| Usage/Application | For bagpack and softluggage |
| Area Of Application | outerside |
| Length | 100 Mtr |
Minimum order quantity: 1000 Meter
Gopal Sharma (Sales Head)
Trexo Fab Industries
Block Number 110, Old Block Number 172/B, Jalalpore, Near Elysium Industries India Pvt Ltd, Alak
Navsari - 396475, Gujarat, India